|
|||
Cantonese Delta |
||
| Index | ||
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
|---|---|---|---|---|---|---|---|
| Locale Display Names | Languages (O-S) | R | Rohingya ► rhg | yue | rhg | 羅興亞文 | modern |
| Timezones | North America | Yukon | standard-long | ▷missing◁ | 育空時間 | moderate | |
| Numbers | Symbols | Time Symbols using Nyiakeng Puachue Hmong Digits (hmnp) | Time Separator | : | comprehensive | ||
| Symbols using Nyiakeng Puachue Hmong Digits (hmnp) | decimal | . | |||||
| group | , | ||||||
| plusSign | + | ||||||
| minusSign | - | ||||||
| percentSign | % | ||||||
| perMille | ‰ | ||||||
| exponential | E | ||||||
| superscriptingExponent | × | ||||||
| infinity | ∞ | ||||||
| nan | 非數值 | ||||||
| list | ; | ||||||
| Compact Decimal Formatting | Short Currency | 4-digits-short-other | 0 | ¤0千 | modern | ||
| Long Formats | 4-digits-long-other | 0千 | |||||
| Short Formats | 4-digits-short-other | ||||||
| Units | Duration | microsecond | narrow-other-nominative | {0}μs | {0} 微秒 | ||
| nanosecond | {0}ns | {0} 奈秒 | |||||
| Graphics | megapixel | narrow-displayName | 百萬像素 | MP | |||
| narrow-other-nominative | {0} 百萬像素 | {0}MP | |||||
| pixel-per-centimeter | narrow-displayName | 每厘米像素 | ppcm | ||||
| narrow-other-nominative | {0} 像素/厘米 | {0}ppcm | |||||
| Length | decimeter | {0}dm | {0} 公寸 | ||||
| micrometer | {0}μm | {0} 微米 | |||||
| nanometer | {0}nm | {0} 奈米 | |||||
| picometer | {0}皮米 | {0} 皮米 | |||||
| mile | {0}英里 | {0} 英里 | |||||
| yard | {0}碼 | {0} 碼 | |||||
| foot | {0}呎 | {0} 英呎 | |||||
| inch | narrow-per | 每英吋{0} | 每英吋 {0} | ||||
| narrow-other-nominative | {0}吋 | {0} 英吋 | |||||
| parsec | {0}pc | {0} 秒差距 | |||||
| light-year | {0}光年 | {0} 光年 | |||||
| astronomical-unit | {0}au | {0} 天文單位 | |||||
| furlong | {0}化朗 | {0} 化朗 | |||||
| fathom | short-displayName | fm | 英尋 | ||||
| narrow-other-nominative | {0}fth | {0} 英尋 | |||||
| nautical-mile | {0}nmi | {0} 海里 | |||||
| Area | square-kilometer | {0}km² | {0} 平方公里 | ||||
| hectare | {0}公頃 | {0} 公頃 | |||||
| square-meter | {0}m² | {0} 平方米 | |||||
| square-centimeter | {0}cm² | {0} 平方厘米 | |||||
| square-mile | {0}平方英里 | {0} 平方英里 | |||||
| acre | {0}英畝 | {0} 英畝 | |||||
| square-yard | {0}yd² | {0} 平方碼 | |||||
| square-foot | {0}平方英尺 | {0} 平方英呎 | |||||
| square-inch | {0}in² | {0} 平方英吋 | |||||
| Volume | cubic-kilometer | {0}km³ | {0} 立方公里 | ||||
| cubic-meter | {0}m³ | {0} 立方米 | |||||
| cubic-centimeter | {0}cm³ | {0} 立方厘米 | |||||
| cubic-mile | {0}立方英里 | {0} 立方英里 | |||||
| cubic-yard | {0}yd³ | {0} 立方碼 | |||||
| cubic-foot | {0}ft³ | {0} 立方英呎 | |||||
| cubic-inch | {0}in³ | {0} 立方英吋 | |||||
| megaliter | {0}ML | {0} 兆升 | |||||
| hectoliter | {0}hL | {0} 公石 | |||||
| deciliter | {0}dL | {0} 公合 | |||||
| centiliter | {0}cL | {0} 釐升 | |||||
| milliliter | {0}mL | {0} 毫升 | |||||
| acre-foot | {0}ac-ft | {0} 英畝英呎 | |||||
| bushel | {0}bu | {0} 蒲式耳 | |||||
| gallon | {0}gal | {0} 加侖 | |||||
| quart | {0}qt | {0} 夸脫 | |||||
| pint | {0}pt | {0} 品脫 | |||||
| cup | {0}c | {0} 杯 | |||||
| fluid-ounce | {0}fl-oz | {0} 液盎司 | |||||
| tablespoon | {0}匙 | {0} 湯匙 | |||||
| teaspoon | {0}tsp | {0} 茶匙 | |||||
| Speed and Acceleration | g-force | {0}G | {0} G 力 | ||||
| meter-per-square-second | short-other-nominative | 每平方秒{0}米 | 每平方秒 {0} 米 | ||||
| narrow-other-nominative | {0}m/s² | ||||||
| kilometer-per-hour | {0}公里/小時 | 每小時 {0} 公里 | |||||
| meter-per-second | {0}m/s | 每秒 {0} 米 | |||||
| mile-per-hour | {0}英里/小時 | 每小時 {0} 英里 | |||||
| Mass and Weight | metric-ton | {0}t | {0} 公噸 | ||||
| kilogram | narrow-per | 每公斤{0} | 每公斤 {0} | ||||
| gram | 每克{0} | 每克 {0} | |||||
| milligram | narrow-other-nominative | {0}mg | {0} 毫克 | ||||
| microgram | {0}μg | {0} 微克 | |||||
| ton | {0}tn | {0} 英噸 | |||||
| stone | short-displayName | st | 英石 | ||||
| narrow-other-nominative | {0}st | {0} 英石 | |||||
| pound | narrow-per | 每磅{0} | 每磅 {0} | ||||
| narrow-other-nominative | {0}磅 | {0} 磅 | |||||
| ounce | narrow-per | 每安士{0} | 每安士 {0} | ||||
| narrow-other-nominative | {0}盎司 | {0} 安士 | |||||
| ounce-troy | {0}oz-t | {0} 金衡安士 | |||||
| carat | {0}CD | {0} 克拉 | |||||
| Energy and Power | kilocalorie | {0}千卡 | {0} 千卡 | ||||
| calorie | {0}卡 | {0} 卡路里 | |||||
| foodcalorie | {0}大卡 | {0} 大卡 | |||||
| kilojoule | {0}千焦耳 | {0} 千焦 | |||||
| joule | {0}焦 | {0} 焦耳 | |||||
| kilowatt-hour | {0}kWh | {0} 千瓦小時 | |||||
| gigawatt | {0}GW | {0} 吉瓦 | |||||
| megawatt | {0}MW | {0} 百萬瓦特 | |||||
| kilowatt | {0}千瓦 | {0} 千瓦特 | |||||
| watt | {0}瓦特 | {0} 瓦特 | |||||
| milliwatt | {0}mW | {0} 毫瓦特 | |||||
| horsepower | {0}匹 | {0} 匹 | |||||
| Electrical and Frequency | ampere | {0}A | {0} 安培 | ||||
| milliampere | {0}mA | {0} 毫安培 | |||||
| ohm | {0}Ω | {0} 歐姆 | |||||
| volt | {0}V | {0} 伏 | |||||
| gigahertz | {0}GHz | {0} 吉赫 | |||||
| megahertz | {0}MHz | {0} 兆赫 | |||||
| kilohertz | {0}kHz | {0} 千赫 | |||||
| hertz | {0}Hz | {0} 赫茲 | |||||
| Weather | millimeter-ofhg | {0}mmHg | {0} 毫米汞柱 | ||||
| pound-force-per-square-inch | {0}psi | 每平方吋 {0} 磅 | |||||
| inch-ofhg | {0}″ Hg | {0} 英吋汞柱 | |||||
| millibar | {0}毫巴 | {0} 毫巴 | |||||
| hectopascal | {0}百帕 | {0} 百帕 | |||||
| kelvin | narrow-displayName | K | 克耳文 | ||||
| narrow-other-nominative | {0}°K | {0} 克耳文 | |||||
| Digital | terabyte | {0}TB | {0} TB | ||||
| terabit | {0}Tb | {0} Tb | |||||
| gigabyte | {0}GB | {0} GB | |||||
| gigabit | {0}Gb | {0} Gb | |||||
| megabyte | {0}MB | {0} MB | |||||
| megabit | {0}Mb | {0} Mb | |||||
| kilobyte | {0}kB | {0} kB | |||||
| kilobit | {0}kb | {0} kb | |||||
| byte | narrow-displayName | byte | B | ||||
| narrow-other-nominative | {0}byte | {0}B | |||||
| bit | {0}bit | {0} bit | |||||
| Other Units | radian | {0}弧度 | {0} 弧度 | ||||
| degree | {0}度 | {0} 度 | |||||
| arc-minute | {0}角分 | {0} 角分 | |||||
| arc-second | {0}角秒 | {0} 角秒 | |||||
| karat | {0}kt | {0} 克拉 | |||||
| item | long-displayName | ▷missing◁ | 項 | ||||
| long-other-nominative | {0} 項 | ||||||
| short-displayName | 項 | ||||||
| short-other-nominative | {0} 項 | ||||||
| liter-per-kilometer | narrow-other-nominative | {0}L/km | {0} 公升/公里 | ||||
| liter-per-100-kilometer | {0}L/100km | {0} 公升/100 公里 | |||||
| mile-per-gallon | {0}mpg | {0} 英里/加侖 | |||||
| kilowatt-hour-per-100-kilometer | long-displayName | ▷missing◁ | 千瓦時/每 100 公里 | ||||
| long-other-nominative | {0} 千瓦時/每 100 公里 | ||||||
| short-displayName | 千瓦時/每 100 公里 | ||||||
| short-other-nominative | {0} 千瓦時/每 100 公里 | ||||||
| lux | narrow-other-nominative | {0}lx | {0} 勒克斯 | ||||
| Characters | Smileys & Emotion | face-smiling | 🫠 -name | ▷missing◁ | 溶咗嘅臉 | ||
| 🫠 –keywords | 消失 液體 溶 溶咗嘅臉 熔咗 | ||||||
| face-hand | 🫢 -name | 用手掩口同開眼嘅臉 | |||||
| 🫢 –keywords | 唔信 尷尬 敬畏 用手掩口同開眼嘅臉 驚 驚喜 驚奇 | ||||||
| 🫣 -name | 偷睇嘅臉 | ||||||
| 🫣 –keywords | 偷睇 偷睇嘅臉 盯住 著迷 | ||||||
| 🫡 -name | 敬禮嘅臉 | ||||||
| 🫡 –keywords | 係 好嘅 好曬 敬禮 敬禮嘅臉 部隊 | ||||||
| face-neutral-skeptical | 🫥 -name | 虛線嘅臉 | |||||
| 🫥 –keywords | 內向 消失 無形 虛線嘅臉 隱藏 鬱悶 | ||||||
| face-concerned | 🫤 -name | 斜嘴嘅臉 | |||||
| 🫤 –keywords | 唔確定 嗯 失望 懷疑 斜嘴嘅臉 | ||||||
| 🥹 -name | 忍住眼淚嘅臉 | ||||||
| 🥹 –keywords | 傷心 喊 嬲 忍住眼淚嘅臉 抵抗 驕傲 | ||||||
| People & Body | hand-fingers-open | 🫱 -name | 向右嘅手 | ||||
| 🫱 –keywords | 右 向右 向右嘅手 手 | ||||||
| 🫲 -name | 向左嘅手 | ||||||
| 🫲 –keywords | 向左 向左嘅手 左 手 | ||||||
| 🫳 -name | 手掌向下 | ||||||
| 🫳 –keywords | 噓 手掌向下 滴 離開 | ||||||
| 🫴 -name | 手掌向上 | ||||||
| 🫴 –keywords | 俾 手掌向上 招手 趕過黎 黎 | ||||||
| hand-fingers-partial | 🫰 -name | 食指同拇指交叉嘅手 | |||||
| 🫰 –keywords | 心心 愛 打斷 貴 錢 食指同拇指交叉嘅手 | ||||||
| hand-single-finger | 🫵 -name | 食指指向觀眾 | |||||
| 🫵 –keywords | 您 指 食指指向觀眾 | ||||||
| hands | 🫶 -name | 心形手勢 | |||||
| 🫶 –keywords | 心形手勢 愛情 | ||||||
| body-parts | 🫦 -name | 咬唇 | |||||
| 🫦 –keywords | 咬唇 唔舒服 恐懼 擔心 焦慮 緊張 調情 | ||||||
| person-role | 🥷 –keywords | … | … 隱身 | ||||
| 🫅 -name | ▷missing◁ | 戴皇冠嘅人 | |||||
| 🫅 –keywords | 君主 富豪 戴皇冠嘅人 皇室 高貴 | ||||||
| 👰 –keywords | … | … 新娘 … | |||||
| 🫃 -name | ▷missing◁ | 懷孕嘅男人 | |||||
| 🫃 –keywords | 懷孕 懷孕嘅男人 肚皮 臃腫 飽 | ||||||
| 🫄 -name | 懷孕嘅人 | ||||||
| 🫄 –keywords | 懷孕 懷孕嘅人 肚皮 臃腫 飽 | ||||||
| person-fantasy | 🦸 –keywords | … | … 超級英雄 | ||||
| 🧌 -name | ▷missing◁ | 巨魔 | |||||
| 🧌 –keywords | 巨魔 幻想 怪物 童話 | ||||||
| Animals & Nature | animal-marine | 🪸 -name | 珊瑚 | ||||
| 🪸 –keywords | 海洋 珊瑚 礁 | ||||||
| plant-flower | 🪷 -name | 蓮花 | |||||
| 🪷 –keywords | 佛教 印度 印度教 純潔 花 蓮花 越南 | ||||||
| plant-other | 🪹 -name | 空嘅雀巢 | |||||
| 🪹 –keywords | 空嘅雀巢 雀巢 | ||||||
| 🪺 -name | 有蛋嘅雀巢 | ||||||
| 🪺 –keywords | 有蛋嘅雀巢 雀巢 | ||||||
| Food & Drink | food-vegetable | 🫘 -name | 豆 | ||||
| 🫘 –keywords | 腎 豆 豆類 食物 | ||||||
| drink | 🫗 -name | 倒飲品 | |||||
| 🫗 –keywords | 倒飲品 濺 玻璃 空 飲 | ||||||
| dishware | 🫙 -name | 樽 | |||||
| 🫙 –keywords | 儲存 儲存器 樽 空 調味料 醬 | ||||||
| Travel & Places | place-other | 🛝 -name | 滑梯 | ||||
| 🛝 –keywords | 滑梯 玩 遊樂場 | ||||||
| transport-ground | 🛞 -name | 轆 | |||||
| 🛞 –keywords | 圈 車胎 轆 轉 | ||||||
| transport-water | 🛟 -name | 水泡 | |||||
| 🛟 –keywords | 安全 救人 救生員 水泡 浮 | ||||||
| Activities | game | 🪬 -name | 哈姆薩 | ||||
| 🪬 –keywords | 保護 哈姆薩 手 法蒂瑪 瑪麗 米麗亞姆 護身符 | ||||||
| 🪩 -name | 鏡波 | ||||||
| 🪩 –keywords | 派對 的士高 跳舞 鏡波 閃光 | ||||||
| Objects | computer | 🪫 -name | 低電量 | ||||
| 🪫 –keywords | 低電量 電 | ||||||
| medical | 🩼 -name | 拐杖 | |||||
| 🩼 –keywords | 傷殘 士的 手杖 拐杖 殘疾 障礙 | ||||||
| 🩻 -name | X 光 | ||||||
| 🩻 –keywords | X 光 醫生 醫療 骨 骨骼 | ||||||
| household | 🫧 -name | 泡泡 | |||||
| 🫧 –keywords | 乾淨 打嗝 水底 泡泡 番梘 | ||||||
| other-object | 🪪 -name | 身分證 | |||||
| 🪪 –keywords | 執照 安全 證明 身分 身分證 | ||||||
| Symbols2 | math | 🟰 -name | 粗等號 | ||||
| 🟰 –keywords | 數學 等如 粗等號 | ||||||
| Special | Suppress | Buddhist | Formats - Standard - Date Formats-full | GyMEEEEd | comprehensive | ||
| Formats - Standard - Date Formats-long | GyMd | ||||||
| Formats - Standard - Date Formats-medium | |||||||
| Formats - Standard - Date Formats-short | |||||||
| Chinese | Formats - Standard - Date Formats-full | UMMMEEEEd | |||||
| Formats - Standard - Date Formats-full_numbers | d=hanidays | ||||||
| Formats - Standard - Date Formats-long | UMMMd | ||||||
| Formats - Standard - Date Formats-long_numbers | d=hanidays | ||||||
| Formats - Standard - Date Formats-medium | rMMMd | ||||||
| Formats - Standard - Date Formats-medium_numbers | d=hanidays | ||||||
| Formats - Standard - Date Formats-short | rMd | ||||||
| Dangi | Formats - Standard - Date Formats-full | UMMMEEEEd | |||||
| Formats - Standard - Date Formats-long | UMMMd | ||||||
| Formats - Standard - Date Formats-medium | |||||||
| Formats - Standard - Date Formats-short | UMd | ||||||
| Generic | Formats - Standard - Date Formats-full | GyMEEEEd | |||||
| Formats - Standard - Date Formats-long | GyMd | ||||||
| Formats - Standard - Date Formats-medium | |||||||
| Formats - Standard - Date Formats-short | |||||||
| Gregorian | Formats - Standard - Date Formats-full | yMEEEEd | |||||
| Formats - Standard - Date Formats-long | yMd | ||||||
| Formats - Standard - Date Formats-medium | |||||||
| Formats - Standard - Date Formats-short | |||||||
| Formats - Standard - Time Formats-full | ahmmsszzzz | ||||||
| Formats - Standard - Time Formats-long | ahmmssz | ||||||
| Formats - Standard - Time Formats-medium | ahmmss | ||||||
| Formats - Standard - Time Formats-short | ahmm | ||||||
| Hebrew | Formats - Standard - Date Formats-full | GyMEEEEd | |||||
| Formats - Standard - Date Formats-long | GyMd | ||||||
| Formats - Standard - Date Formats-medium | |||||||
| Formats - Standard - Date Formats-short | |||||||
| Islamic | Formats - Standard - Date Formats-full | GyMEEEEd | |||||
| Formats - Standard - Date Formats-long | GyMd | ||||||
| Formats - Standard - Date Formats-medium | |||||||
| Formats - Standard - Date Formats-short | |||||||
| Japanese | Formats - Standard - Date Formats-full | GyMEEEEd | |||||
| Formats - Standard - Date Formats-long | GyMd | ||||||
| Formats - Standard - Date Formats-medium | |||||||
| Formats - Standard - Date Formats-short | |||||||
| Minguo | Formats - Standard - Date Formats-full | GyMEEEEd | |||||
| Formats - Standard - Date Formats-long | GyMd | ||||||
| Formats - Standard - Date Formats-medium | |||||||
| Formats - Standard - Date Formats-short |