|
|||
Catalan Churn |
||
| Index | ||
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
|---|---|---|---|---|---|---|---|
| Units | Length | picometer | narrow-one-nominative | ca | {0}pm | {0} pm | modern |
| narrow-other-nominative | |||||||
| Area | square-kilometer | narrow-one-nominative | {0}km² | {0} km² | |||
| narrow-other-nominative | |||||||
| hectare | narrow-one-nominative | {0}ha | {0} ha | ||||
| narrow-other-nominative | |||||||
| square-meter | narrow-one-nominative | {0}m² | {0} m² | ||||
| narrow-other-nominative | |||||||
| square-mile | narrow-one-nominative | {0}mi² | {0} mi² | ||||
| narrow-other-nominative | |||||||
| square-foot | narrow-one-nominative | {0}ft² | {0} ft² | ||||
| narrow-other-nominative | |||||||
| Volume | cubic-kilometer | narrow-one-nominative | {0}km³ | {0} km³ | |||
| narrow-other-nominative | |||||||
| Speed and Acceleration | g-force | narrow-one-nominative | {0}G | {0} G | |||
| narrow-other-nominative | |||||||
| meter-per-second | narrow-one-nominative | {0}m/s | {0} m/s | ||||
| narrow-other-nominative | |||||||
| mile-per-hour | narrow-one-nominative | {0}mi/h | {0} mi/h | ||||
| narrow-other-nominative | |||||||
| Energy and Power | watt | narrow-one-nominative | {0}W | {0} W | |||
| narrow-other-nominative | |||||||
| horsepower | narrow-one-nominative | {0}CV | {0} CV | ||||
| narrow-other-nominative | |||||||
| Weather | hectopascal | narrow-one-nominative | {0}hPa | {0} hPa | |||
| narrow-other-nominative | |||||||
| Other Units | permyriad | narrow-one-nominative | {0}‱ | {0} ‱ | |||
| narrow-other-nominative |