Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
| Locale Display Names | Languages (K-N) | M | Māori ► mi | en | Maori | Māori | modern |
| Languages (O-S) | R | Rohingya ► rhg | rhg | Rohingya |
| Date & Time | Gregorian | Formats - Intervals - Date Formats | Bh/B | en_CA | h B – h B | h B–h B |
| Bh/h | h – h B | h–h B |
| Bhm/B | h:mm B – h:mm B | h:mm B–h:mm B |
| Bhm/h | h:mm – h:mm B | h:mm–h:mm B |
| Bhm/m |
| d/d | d – d | d–d | moderate |
| Gy/G | y G – y G | y G–y G |
| Gy/y | y – y G | y–y G |
| GyM/G | M/y GGGGG – M/y GGGGG | M/y GGGGG–M/y GGGGG |
| GyM/M | M/y – M/y GGGGG | M/y–M/y GGGGG |
| GyM/y |
| GyMd/d | M/d/y – M/d/y GGGGG | M/d/y–M/d/y GGGGG |
| GyMd/G | M/d/y GGGGG – M/d/y GGGGG | M/d/y GGGGG–M/d/y GGGGG |
| GyMd/M | M/d/y – M/d/y GGGGG | M/d/y–M/d/y GGGGG |
| GyMd/y |
| GyMEd/d | E, M/d/y – E, M/d/y GGGGG | E, M/d/y–E, M/d/y GGGGG |
| GyMEd/G | E, M/d/y GGGGG – E, M/d/y GGGGG | E, M/d/y GGGGG–E, M/d/y GGGGG |
| GyMEd/M | E, M/d/y – E, M/d/y GGGGG | E, M/d/y–E, M/d/y GGGGG |
| GyMEd/y |
| GyMMM/G | MMM y G – MMM y G | MMM y G–MMM y G |
| GyMMM/M | MMM – MMM y G | MMM–MMM y G |
| GyMMM/y | MMM y – MMM y G | MMM y–MMM y G |
| GyMMMd/d | MMM d – d, y G | MMM d–d, y G |
| GyMMMd/G | MMM d, y G – MMM d, y G | MMM d, y G–MMM d, y G |
| GyMMMd/M | MMM d – MMM d, y G | MMM d–MMM d, y G |
| GyMMMd/y | MMM d, y – MMM d, y G | MMM d, y–MMM d, y G |
| GyMMMEd/d | E, MMM d – E, MMM d, y G | E, MMM d–E, MMM d, y G |
| GyMMMEd/G | E, MMM d, y G – E, MMM d, y G | E, MMM d, y G–E, MMM d, y G |
| GyMMMEd/M | E, MMM d – E, MMM d, y G | E, MMM d–E, MMM d, y G |
| GyMMMEd/y | E, MMM d, y – E, MMM d, y G | E, MMM d, y–E, MMM d, y G |
| M/M | M – M | M–M |
| MMM/M | MMM – MMM | MMM–MMM |
| MMMd/d | MMM d – d | MMM d–d |
| MMMd/M | MMM d – MMM d | MMM d–MMM d |
| MMMEd/d | E, MMM d – E, MMM d | E, MMM d–E, MMM d |
| MMMEd/M |
| y/y | y – y | y–y |
| yM/M-variant | M/y – M/y | M/y–M/y | comprehensive |
| yM/y-variant |
| yMMM/M | MMM – MMM y | MMM–MMM y | moderate |
| yMMM/y | MMM y – MMM y | MMM y–MMM y |
| yMMMd/d | MMM d – d, y | MMM d–d, y |
| yMMMd/M | MMM d – MMM d, y | MMM d–MMM d, y |
| yMMMd/y | MMM d, y – MMM d, y | MMM d, y–MMM d, y |
| yMMMEd/d | E, MMM d – E, MMM d, y | E, MMM d–E, MMM d, y |
| yMMMEd/M |
| yMMMEd/y | E, MMM d, y – E, MMM d, y | E, MMM d, y–E, MMM d, y |
| yMMMM/M | MMMM – MMMM y | MMMM–MMMM y |
| yMMMM/y | MMMM y – MMMM y | MMMM y–MMMM y |
| Formats - Intervals - 12 Hour Time Formats | h/a | h a – h a | h a–h a |
| h/h | h – h a | h–h a |
| hm/a | h:mm a – h:mm a | h:mm a–h:mm a |
| hm/h | h:mm – h:mm a | h:mm–h:mm a |
| hm/m |
| hmv/a | h:mm a – h:mm a v | h:mm a–h:mm a v |
| hmv/h | h:mm – h:mm a v | h:mm–h:mm a v |
| hmv/m |
| hv/a | h a – h a v | h a–h a v |
| hv/h | h – h a v | h–h a v |
| Formats - Intervals - 24 Hour Time Formats | H/H | HH – HH | HH–HH |
| Hm/H | HH:mm – HH:mm | HH:mm–HH:mm |
| Hm/m |
| Hmv/H | HH:mm – HH:mm v | HH:mm–HH:mm v |
| Hmv/m |
| Hv/H | HH – HH v | HH–HH v |
| Formats - Intervals - Fallback | Fallback | {0} – {1} | {0}–{1} | basic |
| Generic | Formats - Intervals - Date Formats | Bh/B | h B – h B | h B–h B | modern |
| Bh/h | h – h B | h–h B |
| Bhm/B | h:mm B – h:mm B | h:mm B–h:mm B |
| Bhm/h | h:mm – h:mm B | h:mm–h:mm B |
| Bhm/m |
| d/d | d – d | d–d | moderate |
| Gy/G | y G – y G | y G–y G |
| Gy/y | y – y G | y–y G |
| GyM/G | M/y GGGGG – M/y GGGGG | M/y GGGGG–M/y GGGGG |
| GyM/M | M/y – M/y GGGGG | M/y–M/y GGGGG |
| GyM/y |
| GyMd/d | M/d/y – M/d/y GGGGG | M/d/y–M/d/y GGGGG |
| GyMd/G | M/d/y GGGGG – M/d/y GGGGG | M/d/y GGGGG–M/d/y GGGGG |
| GyMd/M | M/d/y – M/d/y GGGGG | M/d/y–M/d/y GGGGG |
| GyMd/y |
| GyMEd/d | E, M/d/y – E, M/d/y GGGGG | E, M/d/y–E, M/d/y GGGGG |
| GyMEd/G | E, M/d/y GGGGG – E, M/d/y GGGGG | E, M/d/y GGGGG–E, M/d/y GGGGG |
| GyMEd/M | E, M/d/y – E, M/d/y GGGGG | E, M/d/y–E, M/d/y GGGGG |
| GyMEd/y |
| GyMMM/G | MMM y G – MMM y G | MMM y G–MMM y G |
| GyMMM/M | MMM – MMM y G | MMM–MMM y G |
| GyMMM/y | MMM y – MMM y G | MMM y–MMM y G |
| GyMMMd/d | MMM d – d, y G | MMM d–d, y G |
| GyMMMd/G | MMM d, y G – MMM d, y G | MMM d, y G–MMM d, y G |
| GyMMMd/M | MMM d – MMM d, y G | MMM d–MMM d, y G |
| GyMMMd/y | MMM d, y – MMM d, y G | MMM d, y–MMM d, y G |
| GyMMMEd/d | E, MMM d – E, MMM d, y G | E, MMM d–E, MMM d, y G |
| GyMMMEd/G | E, MMM d, y G – E, MMM d, y G | E, MMM d, y G–E, MMM d, y G |
| GyMMMEd/M | E, MMM d – E, MMM d, y G | E, MMM d–E, MMM d, y G |
| GyMMMEd/y | E, MMM d, y – E, MMM d, y G | E, MMM d, y–E, MMM d, y G |
| M/M | M – M | M–M |
| MMM/M | MMM – MMM | MMM–MMM |
| MMMd/d | MMM d – d | MMM d–d |
| MMMd/M | MMM d – MMM d | MMM d–MMM d |
| MMMEd/d | E, MMM d – E, MMM d | E, MMM d–E, MMM d |
| MMMEd/M |
| y/y | y – y G | y–y G |
| yM/M-variant | M/y – M/y GGGGG | M/y–M/y GGGGG | comprehensive |
| yM/y-variant |
| yMMM/M | MMM – MMM y G | MMM–MMM y G | moderate |
| yMMM/y | MMM y – MMM y G | MMM y–MMM y G |
| yMMMd/d | MMM d – d, y G | MMM d–d, y G |
| yMMMd/M | MMM d – MMM d, y G | MMM d–MMM d, y G |
| yMMMd/y | MMM d, y – MMM d, y G | MMM d, y–MMM d, y G |
| yMMMEd/d | E, MMM d – E, MMM d, y G | E, MMM d–E, MMM d, y G |
| yMMMEd/M |
| yMMMEd/y | E, MMM d, y – E, MMM d, y G | E, MMM d, y–E, MMM d, y G |
| yMMMM/M | MMMM – MMMM y G | MMMM–MMMM y G |
| yMMMM/y | MMMM y – MMMM y G | MMMM y–MMMM y G |
| Formats - Intervals - Fallback | Fallback | {0} – {1} | {0}–{1} | basic |
| Currencies | North America (C) | Northern America: United States | USD-symbol | $ | US$ |
| Eastern Asia (C) | Eastern Asia: Japan | JPY-symbol | ¥ | JP¥ |
| Units | Duration | year | narrow-one-nominative | {0} y | {0}y | modern |
| narrow-other-nominative |
| month | narrow-one-nominative | {0} m | {0}m |
| narrow-other-nominative |
| week | narrow-one-nominative | {0} w | {0}w |
| narrow-other-nominative |
| day | narrow-one-nominative | {0} d | {0}d |
| narrow-other-nominative |
| hour | narrow-one-nominative | {0} h | {0}h |
| narrow-other-nominative |
| Other Units | percent | long-displayName | percent | per cent |
| long-one-nominative | {0} percent | {0} per cent |
| long-other-nominative |
| short-displayName | percent | per cent |
| permille | long-displayName | permille | per mille |
| long-one-nominative | {0} permille | {0} per mille |
| long-other-nominative |
| short-displayName | permille | per mille |
| permyriad | long-displayName | permyriad | per myriad |
| long-one-nominative | {0} permyriad | {0} per myriad |
| long-other-nominative |
| short-displayName | permyriad | per myriad |