|
|||
Macedonian Delta |
||
| Index | ||
Lists data fields that differ from the last major version (see versions above). Inherited differences in locales are suppressed, except where the source locales are different.
| Section | Page | Header | Code | Locale | Old | New | Level |
|---|---|---|---|---|---|---|---|
| Locale Display Names | Languages (O-S) | R | Root ► root | mk | корен | ▷removed◁ | comprehensive |
| Numbers | Compact Decimal Formatting | Short Currency | 4-digits-short-one | 0 илј'.' ¤ | 0 илј'.' ¤ | modern | |
| 4-digits-short-other | |||||||
| 5-digits-short-one | 00 илј'.' ¤ | 00 илј'.' ¤ | |||||
| 5-digits-short-other | |||||||
| 6-digits-short-one | 000 илј'.' ¤ | 000 илј'.' ¤ | |||||
| 6-digits-short-other | |||||||
| Currencies | Western Africa | Western Africa: Côte d’Ivoire | XOF-symbol | CFA | F CFA | moderate | |
| Units | Graphics | dot | short-one-nominative | {0} тчк. | {0} px | ||
| dot-per-centimeter | {0} dpcm | {0} ppcm | |||||
| dot-per-inch | {0} dpi | {0} ppi | |||||
| Length | micrometer | short-displayName | µm | μm | |||
| short-one-nominative | {0} µm | {0} μm | |||||
| short-other-nominative | |||||||
| narrow-one-nominative | {0} µм | {0} μм | modern | ||||
| narrow-other-nominative | |||||||
| Mass and Weight | microgram | short-displayName | µg | μg | moderate | ||
| short-one-nominative | {0} µg | {0} μg | |||||
| short-other-nominative | |||||||
| narrow-one-nominative | {0} µг | {0} μг | modern | ||||
| narrow-other-nominative | |||||||
| Other Units | milligram-ofglucose-per-deciliter | long-displayName | ▷missing◁ | милиграм по децилитар | moderate | ||
| long-one-nominative | {0} mg/dL | ||||||
| long-other-nominative | |||||||
| short-displayName | mg/dL | ||||||
| short-one-nominative | {0} mg/dL | ||||||
| short-other-nominative | |||||||
| milligram-per-deciliter | long-displayName | милиграм по децилитар | ▷removed◁ | ||||
| long-one-nominative | {0} mg/dL | ||||||
| long-other-nominative | |||||||
| short-displayName | mg/dL | ||||||
| short-one-nominative | {0} mg/dL | ||||||
| short-other-nominative |