JXplorer provides six logging options, ranging from reporting errors only to reporting all operations. You can also choose how you view the logged data, for example, via a management console.
To set the logging level:
From the Options Menu, choose Advanced Options.
The JXplorer Advanced Options dialog appears.
Select the Log Level tab at the top of the dialog.
Choose the logging level you want:
| Level | Description | Meaning | 
| 0 | Errors Only | Reports errors only. | 
| 1 | Basic | Reports errors and additional warning information. | 
| 4 | Tree Operations | Logs internal tree operations, and other high level process information. | 
| 6 | Extensive | Extensively logs internal browser operations. | 
| 8 | All | Traces all internal operations, including the translation system, and the resource loading system. | 
| 9 | All + BER Trace | Reports all of the above, plus has an communications trace. Useful for de-bugging directory-client communications problems. Note: This logging level may cause JXplorer to run slower. | 
Click the Apply button.
Note: To revert the to the logging level last saved, click the Reset button.
© 2002 Computer Associates International, Inc. (CA) 
All trademarks, trade names, service marks, and logos referenced herein 
 belong to their respective companies.