| Mirror | IP | Location | Administrator |
| avmirror1.prod.rxgsys.com | 64.74.124.90 | USA | Graham Wooden |
| <graham*rxgsys.com> | |||
| avmirror2.prod.rxgsys.com | 207.201.202.73 | USA | Graham Wooden |
| <graham*rxgsys.com> | |||
| clamav.power-netz.de | 212.162.12.159 | Dusseldorf, | Andreas Gietl |
| Germany | <a.gietl*e-admin.de> | ||
| clamav.essentkabel.com | 195.85.130.84 | Netherlands | Chris van Meerendonk |
| <mirror*essentkabel.com> | |||
| clamav.inet6.fr | 62.210.153.201 | France | Lionel Bouton |
| 62.210.153.202 | <clamavdb*inet6.fr> | ||
| clamav.netopia.pt | 193.126.14.29 | Portugal | Miguel Bettencourt Dias |
| <mbd*netopia.pt> | |||
| clamav.sonic.net | 209.204.175.217 | USA | Kelsey Cummings |
| <kgc*sonic.net> | |||
| clamav.gossamer-threads.com | 64.69.64.158 | Canada | Alex Krohn |
| <mirrors*gossamer-threads.com> | |||
| clamav.catt.com | 64.18.100.4 | USA | Mike Cathey |
| <mirrors*catt.com> | |||
| db.clamav.or.id | 202.134.0.71 | Indonesia | Fajar Nugraha |
| <fajar*telkom.co.id> | |||
| clamav-du.viaverio.com | 199.239.233.95 | USA | Scott Wiersdorf |
| <scott*perlcode.org> | |||
| clamav-sj.viaverio.com | 128.121.60.235 | USA | Scott Wiersdorf |
| <scott*perlcode.org> | |||
| clamavdb.heanet.ie | 193.1.193.64 | Ireland | Colm MacCarthaigh |
| <mirrors*heanet.ie> | |||
| clamav.crysys.hu | 152.66.249.132 | Hungary | Bencsath Boldizsar |
| <boldi*mail2004.crysys.hit.bme.hu> | |||
| clamav.rockriver.net | 209.94.36.5 | Illinois, USA | Thomas D. Harker |
| <tom*rockriver.net> | |||
| clamav.infotex.com | 66.139.73.146 | Texas, USA | Matthew Jonkman |
| <matt*infotex.com> | |||
| clamav.mirror.transip.nl | 80.69.67.3 | The Netherlands | Walter Hop |
| <walter*transip.nl> | |||
| clamavdb.osj.net | 218.44.253.75 | Japan | Masaki Ikeda |
| <masaki*orange.co.jp> | |||
| clamav.ialfa.net | 210.22.201.152 | People's Republic | Alfa Shen |
| of China | <alfa*ialfa.net> | ||
| clamavdb.ikk.sztaki.hu | 193.225.86.3 | Hungary | Gabor Kiss |
| <kissg*debella.ikk.sztaki.hu> | |||
| clamav.mirrors.nks.net | 24.73.112.74 | Florida, USA | James Neal |
| <clam-admin*nks.net> | |||
| clamav.kratern.se | 212.31.160.239 | Sweden | Emil Ljungdahl |
| <emil*kratern.se> | |||
| clamav.dif.dk | 193.138.115.108 | Denmark | Jesper Juhl |
| <juhl*dif.dk> | |||
| clamav.dbplc.com | 217.154.108.81 | United Kingdom | Simon Pither |
| <simon*digitalbrain.com> | |||
| Mirror | IP | Location | Administrator |
| clamav.unet.brandeis.edu | 129.64.99.170 | USA | Elliot Kendall |
| <ekendall*brandeis.edu> | |||
| clamav.im1.net | 65.77.42.207 | Florida, US | Dmitri Pavlenkov |
| <dmitri*im1.com> | |||
| clamav.acnova.com | 203.81.40.167 | Singapore | Lennard Seah |
| <myself*lennardseah.com> | |||
| clamdb.prolocation.net | 213.73.255.243 | The Netherlands | Raymond Dijkxhoorn |
| <raymond*prolocation.net> | |||
| clamav.xyxx.com | 65.75.154.69 | San Francisco/Palo Alto | Myron Davis |
| California, USA | <myrond*xyxx.com> | ||
| clamav.walkertek.com | 38.136.139.7 | USA | Stephen Walker |
| <swalker*walkertek.com> | |||
| clamav.mirror.rafal.ca | 24.215.0.24 | Burlington, | Rafal Rzeczkowski |
| Ontario, Canada | <webmaster*mirror.rafal.ca> | ||
| clamav.securityminded.net | 209.8.40.140 | Ashburn, USA | Thomas Petersen |
| <tomp*securityminded.net> | |||
| clamav.island.net.au | 203.28.142.36 | Sydney | Hugh Blandford |
| Australia | <hugh*island.net.au> | ||
| clamav.iol.cz | 194.228.2.38 | Czech Republic | Lenka Sevcikova |
| <lenka.sevcikova*ct.cz> | |||
| clamav.securitywonks.net | 66.197.159.213 | USA | D. Raghu Veer |
| <clamav*zyserver.net> | |||
| clamav.pcn.de | 213.203.254.4 | Hamburg, | Karsten Gessner |
| Germany | <karsten*pcn.de> | ||
| clamav.enderunix.org | 193.140.143.23 | Turkey | Omer Faruk Sen |
| <ofsen*enderunix.org> | |||
| clamav.ovh.net | 213.186.33.38 | France | Germain Masse |
| 213.186.33.37 | <germain.masse*ovh.net> | ||
| clamav.spod.org | 195.92.99.99 | United Kingdom | Ian Kirk |
| <blob*blob.co.uk> | |||
| clamav.intercom.net.ua | 83.218.226.76 | Ukraine | Artie Missirov |
| <kadjy*intercom.net.ua> | |||
| clamav.mirror.vutbr.cz | 147.229.3.16 | Czech Republic | Tomas Kreuzwieser |
| <mirror-adm*cis.vutbr.cz> | |||
| database.clamav.ps.pl | 212.14.28.36 | Poland | Adam Popik |
| <adam*popik.pl> | |||
| clamav.fx-services.com | 69.93.108.98 | USA | Robin Vley |
| <robin*fx-services.com> | |||
| clamav.univ-nantes.fr | 193.52.101.131 | France | Yann Dupont |
| <yann.dupont*univ-nantes.fr> | |||
| clamav.blackroute.net | 64.246.44.108 | Texas, USA | Maarten Van Horenbeeck |
| <maarten*daemon.be> | |||
| clamavdb.mithril-linux.org | 211.10.155.48 | Japan | Hideki Yamane |
| <henrich*samba.gr.jp> | |||
| clamavdb.planetmirror.com | 203.16.234.78 | Australia | Jason Andrade |
| <support*planetmirror.com> | |||
| clamav.pathlink.com | 129.250.169.81 | USA | Kachun Lee |
| <kachun*pathlink.com> |
| Mirror | IP | Location | Administrator |
| clamav.mirror.camelnetwork.com | 213.230.200.242 | UK | Chris Burton |
| <clamav.mirror*camelnetwork.com> | |||
| clamav.unnet.nl | 62.133.206.90 | Netherlands | Cliff Albert |
| <cliff*unilogicnetworks.net> | |||
| clamav.easynet.fr | 212.180.1.29 | France | Jean-Louis Bergamo |
| <mailadmin*easynet.fr> | |||
| clamav.edebris.com | 216.24.174.245 | USA | Edward Kujawski |
| <ed*hp.uab.edu> | |||
| clamav.inoc.net | 64.246.134.133 | USA | Robert Blayzor |
| <noc*inoc.net> | |||
| clamav.devolution.com | 206.58.251.131 | California, | Scott Call |
| <scall*atgi.net> | |||
| clamavdb.hostlink.com.hk | 210.245.160.22 | Hong Kong | Alex Fong |
| <alexfkl*hostlink.com.hk> | |||
| clamav.clearfield.com | 65.110.48.11 | USA | Jean-Francois Pirus |
| <jfp*clearfield.com> | |||
| clamav.oltrelinux.com | 194.242.226.43 | Italy | Luca Gibelli |
| <l.gibelli*oltrelinux.com> | |||
| xarch.clamav.net | 129.27.62.129 | Austria | Reini Urban |
| <rurban*x-ray.at> | |||
| clamav.linux.it | 213.92.8.5 | Italy | Marco d'Itri |
| <md*linux.it> | |||
| clamav.eastweb.ru | 213.219.245.4 | Russia | Leonid Novikov |
| <lenni*eastweb.ru> | |||
| clamav.mirrors.webpartner.dk | 195.184.96.15 | Denmark | Nicolai Gylling <nsg*webpartner.dk> |
| Lasse Brandt <lb*webpartner.dk> | |||
| mirror.etf.bg.ac.yu | 147.91.8.58 | Belgrade, Serbia | Ljubisa Radivojevic |
| and Montenegro | <ljubisa*etf.bg.ac.yu> | ||
| clamav.bridgeband.net | 63.166.28.8 | Montana, | Mikel Bauer |
| USA | <mikel*bridgeband.net> | ||
| clamav.kgt.org | 62.112.154.203 | Germany | Thomas Koeppe |
| <thomas*kgt.org> | |||
| clamav.mirror.waycom.net | 195.214.240.53 | France | Frederic Deletang |
| <fd*waycom.net> | |||
| clamav.cryms.info | 194.29.5.19 | Lugano, | Lorenzo Patocchi |
| Switzerland | <lorenzo.patocchi*cryms.com> | ||
| clamav-mirror.wiseknot.co.jp | 59.87.0.36 | Japan | Michiaki Tada |
| <m-tada*wiseknot.co.jp> | |||
| clamav.host.bg | 85.196.174.28 | Bulgaria | Anton Titov |
| <a.titov*host.bg> | |||
| clamav.yukiguni.net | 219.127.68.136 | Japan | Takehisa Obata |
| <indytech*yukiguni.net> | |||
| clamav.begi.net | 219.106.242.51 | Japan | Hiromichi Itou |
| <ito*begi.net> | |||
| clamav.meiwing.com | 210.245.226.58 | Hong Kong | Thomas Koo |
| <thomas*meiwing.com> | |||
| clamav.mtcnet.jp | 221.246.94.244 | Japan | Masahiro Kawai |
| <kawai*mtcnet.co.jp> | |||
| clamav.unix.su | 62.181.41.8 | Russian Federation | Konstantin A. Mikhailov |
| <kam*unix.su> |
| Mirror | IP | Location | Administrator |
| clamav.mirror.pacific.net.au | 61.8.0.16 | Australia | Martin Foster |
| <mirror-team*pacific.net.au> | |||
| clamavdb.mirrors.net.ru | 212.16.26.185 | Russia | Andrew V. Kovalev |
| <mirrors*mirrors.net.ru> | |||
| clamav.cbn.net.id | 202.158.56.242 | Indonesia | Riv Octovahriz |
| <riv*cbn.net.id> | |||
| clamav.forthnet.gr | 193.92.150.194 | Greece | Nick Katsamas |
| <virus_admin*forthnet.gr> | |||
| fuxhausen.tiscali.de | 62.26.160.3 | Germany | Elke Hahnen |
| <elke.hahnen*de.tiscali.com> | |||
| clamav.theshell.com | 209.200.146.2 | USA | Peter Avalos |
| <pavalos*theshell.com> | |||
| clamav.inode.at | 81.223.20.171 | Austria | Michael Renner |
| <mirror*inode.at> | |||
| clamav.informatik.fh-furtwangen.de | 141.28.73.8 | Germany | Sebastian Siewior |
| <bigeasy*foo.fh-furtwangen.de> | |||
| clamav.cpss.edu.hk | 218.189.210.14 | Hong Kong | Wan Pui Wa |
| <puiwa*cpss.edu.hk> | |||
| clamav.irontec.com | 66.111.55.10 | Tampa, | Iker Sagasti Markina |
| USA | <iker*irontec.com> | ||
| clamav.optical.com.mx | 200.53.122.8 | Mexico | Omar Armas |
| <oarmas*mpsnet.net.mx> | |||
| idea.sec.dico.unimi.it | 159.149.155.69 | Italy | Lorenzo Martignoni |
| <lorenzo*cert-it.dico.unimi.it> | |||
| clamav.cs.pu.edu.tw | 140.128.9.18 | Taiwan | Hsun-Chang Chang |
| <hcchang*cs.pu.edu.tw> | |||
| clamav.skynet.cz | 193.165.254.12 | Czech Republic | Jaroslav Jurasek |
| <jaroslav.jurasek*skynet.cz> | |||
| clamav.ubak.gov.tr | 212.174.131.5 | Turkey | Ali Erdinc Koroglu |
| <erdinc*erdinc.info> | |||
| clamav.ecualinux.com | 66.111.57.40 | Ecuador | E. Perez Estevez |
| <info*ecualinux.com> | |||
| clamav.oc1.mirrors.redwire.net | 64.186.250.53 | USA | Japheth Cleaver |
| <mirror*redwire.net> | |||
| clamav.edpnet.net | 212.71.0.71 | Belgium | Daan Kerkhofs |
| <d.kerkhofs*edpnet.net> | |||
| clamav.edgescape.com | 67.19.5.178 | USA | Timothy Folks |
| <timothy.folks*edgescape.com> | |||
| clamav.hanbiro.com | 211.234.111.17 | Korea | Kwon Taek Sool |
| <master*hanbiro.com> | |||
| clamav.vtu.lt | 193.219.149.170 | Lithuania | Eugenijus J. |
| <ejs*ar.vtu.lt> | |||
| clamav.ftpproxy.org | 217.110.63.228 | Germany | Andreas Schoenberg |
| <asg*ftpproxy.org> | |||
| clamav.iasi.roedu.net | 192.129.4.120 | Romania | Subredu Manuel |
| <ftpadmin*iasi.roedu.net> | |||
| clamav.infonet.ee | 212.7.0.71 | Estonia | Konstantin Barinov |
| <sbr*infonet.ee> | |||
| clamav.savework.de | 81.169.151.96 | Germany | Kai-H. Weutzing |
| <clamavdb*savework.de> |
| Mirror | IP | Location | Administrator |
| clamav.citrin.ru | 213.248.60.121 | Russia | Anton Yuzhaninov |
| <citrin*citrin.ru> | |||
| clamav.keystreams.com | 207.158.28.8 | USA | Roman Volf |
| <volfman*keystreams.com> | |||
| clamav.paralax.org | 83.148.101.196 | Bulgaria | Svetoslav Vesselkoff |
| <soho*paralax.org> | |||
| clamav.linux.pt | 194.65.79.153 | Portugal | Jose Celestino |
| <japc*co.sapo.pt> | |||
| clamav.westlinks.com | 67.43.173.205 | USA | Tim Treaster |
| <tim*westlinks.com> | |||
| clamav.liquidweb.com | 209.59.139.38 | USA | Steven Collins |
| <scollins*liquidweb.com> | |||
| clamav.xs4all.nl | 194.109.6.74 | Netherlands | Eric Veldhuyzen |
| <ericv*xs4all.net> | |||
| clamav.pinna.cx | 69.57.154.46 | Texas, | Nicola Pinna |
| USA | <pinna*pinna.cx> | ||
| switch.clamav.net | 130.59.10.35 | Switzerland | Thomas Lenggenhager |
| <lenggenhager*switch.ch> | |||
| clamav.public-internet.co.uk | 195.85.245.20 | London, | Tom Beard |
| United Kingdom | <tom.beard*public-internet.co.uk> | ||
| clamav.mainloop.se | 192.71.58.30 | Sweden | Thomas Althoff |
| <thomas*mainloop.se> | |||
| clamav.dc.hu | 195.228.75.149 | Hungary | Bencsath Boldizsar |
| <boldi*mail2004.crysys.hit.bme.hu> | |||
| clamav.mirror.myebs.de | 193.239.17.68 | Germany | Thomas Schwanhaeuser |
| <thomas.schwanhaeuser*aps-web.de> | |||
| clamav.s-lines.net | 61.205.61.201 | Japan | Tatsuya Ueda |
| <tatsuya*staff.s-lines.net> | |||
| clamav.mcs.de | 194.77.146.139 | Germany | Christian Kuehn |
| <christian.kuehn*mcs.de> | |||
| clamav.mirror.fizzelpark.com | 217.115.136.170 | Germany | Thilo Bangert |
| <bangert*fizzelpark.com> | |||
| clamav.talika.eii.us.es | 150.214.142.249 | Spain | Javier Miguel Rodriguez |
| <javier.miguel*talika.eii.us.es> | |||
| clamav.nara.wide.ad.jp | 203.178.137.175 | Japan | Yoshiaki Saita |
| <ftp-admin*is.naist.jp> |