The tags can roughly be divided in 2 groups:
| Tag | Description | Page |
| descr | Element description | 165 |
| element | Identifier documentation | 173 |
| errors | Error section | 175 |
| fpdoc-description | Global tag | 179 |
| module | Unit tag | 191 |
| package | Package global tab | 202 |
| seealso | Cross-reference section | 210 |
| short | Short description | 212 |
| topic | Topic page | 220 |
| Tag | Description | Page |
| b | Format bold | 159 |
| caption | Specify table caption | 161 |
| code | Syntax highlight code | 163 |
| dd | definition data | 167 |
| dl | definition list | 169 |
| dt | Definition term | 171 |
| i | format italics | 180 |
| img | include image | 182 |
| li | list element | 184 |
| link | Cross-reference | 186 |
| ol | numbered list | 197 |
| p | paragraph | 199 |
| pre | Preformatted text | 203 |
| remark | remark paragraph | 208 |
| table | Table | 214 |
| td | Table cell | 216 |
| th | Table header | 218 |
| tr | Table row | 222 |
| u | format underlined | 224 |
| ul | bulleted list | 226 |
| var | format as variable | 231 |
The nodes for formatting a text resemble closely the basic HTML formatting tags with the following exceptions:
Also, if special formatting tags such as a table or lists are inserted, then the remaining text must be inside a paragraph tag. This means that the following is wrong:
Instead, the correct XML should be