[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 506 | 0 | 0 | 5 | 99.012% | 4.915 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.sourceforge.pmd.renderers | 65 | 0 | 0 | 0 | 100% | 0.315 |
| net.sourceforge.pmd.util.designer | 1 | 0 | 0 | 0 | 100% | 0.013 |
| net.sourceforge.pmd.properties | 87 | 0 | 0 | 4 | 95.402% | 0 |
| net.sourceforge.pmd.cpd | 22 | 0 | 0 | 0 | 100% | 0.064 |
| net.sourceforge.pmd.util.database | 43 | 0 | 0 | 1 | 97.674% | 0.095 |
| net.sourceforge.pmd.util | 18 | 0 | 0 | 0 | 100% | 0.004 |
| net.sourceforge.pmd.util.filter | 5 | 0 | 0 | 0 | 100% | 0 |
| net.sourceforge.pmd.lang.ast.xpath | 2 | 0 | 0 | 0 | 100% | 0 |
| net.sourceforge.pmd.processor | 1 | 0 | 0 | 0 | 100% | 0.133 |
| net.sourceforge.pmd.ant | 7 | 0 | 0 | 0 | 100% | 0.918 |
| net.sourceforge.pmd | 158 | 0 | 0 | 0 | 100% | 3.132 |
| net.sourceforge.pmd.jaxen | 4 | 0 | 0 | 0 | 100% | 0 |
| net.sourceforge.pmd.cli | 4 | 0 | 0 | 0 | 100% | 0.054 |
| net.sourceforge.pmd.lang.dfa.report | 7 | 0 | 0 | 0 | 100% | 0.099 |
| net.sourceforge.pmd.stat | 82 | 0 | 0 | 0 | 100% | 0.088 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TextRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| PapariTextRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| XMLRendererTest | 7 | 0 | 0 | 0 | 100% | 0.002 | |
| XSLTRendererTest | 1 | 0 | 0 | 0 | 100% | 0.263 | |
| HTMLRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| CSVRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| SummaryHTMLRendererTest | 7 | 0 | 0 | 0 | 100% | 0.004 | |
| VBHTMLRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| IDEAJRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| CodeClimateRendererTest | 5 | 0 | 0 | 0 | 100% | 0.042 | |
| EmacsRendererTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| YAHTMLRendererTest | 5 | 0 | 0 | 0 | 100% | 0.004 | |
| TextPadRendererTest | 5 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DesignerTest | 1 | 0 | 0 | 0 | 100% | 0.013 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CharacterPropertyTest | 9 | 0 | 0 | 0 | 100% | 0 | |
| TypePropertyTest | 9 | 0 | 0 | 0 | 100% | 0 | |
| IntegerPropertyTest | 9 | 0 | 0 | 0 | 100% | 0 | |
| StringPropertyTest | 9 | 0 | 0 | 0 | 100% | 0 | |
| BooleanPropertyTest | 9 | 0 | 0 | 0 | 100% | 0 | |
| EnumeratedPropertyTest | 9 | 0 | 0 | 3 | 66.667% | 0 | |
| FloatPropertyTest | 9 | 0 | 0 | 0 | 100% | 0 | |
| PropertyAccessorTest | 4 | 0 | 0 | 1 | 75% | 0 | |
| MethodPropertyTest | 11 | 0 | 0 | 0 | 100% | 0 | |
| DoublePropertyTest | 9 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CPDConfigurationTest | 1 | 0 | 0 | 0 | 100% | 0.003 | |
| AnyTokenizerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| LanguageFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| XMLRendererTest | 4 | 0 | 0 | 0 | 100% | 0.027 | |
| SourceCodeTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| MarkTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| TokenEntryTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MatchTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| CPDTest | 3 | 0 | 0 | 0 | 100% | 0.032 | |
| CSVRendererTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| FileReporterTest | 4 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DBMSMetadataTest | 1 | 0 | 0 | 1 | 0% | 0 | |
| ResourceResolverTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| DBTypeTest | 4 | 0 | 0 | 0 | 100% | 0.004 | |
| DBURITest | 36 | 0 | 0 | 0 | 100% | 0.046 | |
| ResourceLoaderTest | 1 | 0 | 0 | 0 | 100% | 0.045 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TypeMapTest | 5 | 0 | 0 | 0 | 100% | 0.003 | |
| DateTimeUtilTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CompoundListTest | 5 | 0 | 0 | 0 | 100% | 0.001 | |
| StringUtilTest | 7 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RegexStringFilterTest | 5 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DocumentNavigatorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AttributeAxisIteratorTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| MultiThreadProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.133 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FormatterTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| CPDTaskTest | 1 | 0 | 0 | 0 | 100% | 0.764 | |
| PMDTaskTest | 4 | 0 | 0 | 0 | 100% | 0.154 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| RuleViolationTest | 4 | 0 | 0 | 0 | 100% | 0 | |
| RuleContextTest | 5 | 0 | 0 | 0 | 100% | 0 | |
| ReadableDurationTest | 4 | 0 | 0 | 0 | 100% | 0.001 | |
| ReportTest | 7 | 0 | 0 | 0 | 100% | 0.022 | |
| RuleReferenceTest | 3 | 0 | 0 | 0 | 100% | 0.003 | |
| ConfigurationTest | 16 | 0 | 0 | 0 | 100% | 0.021 | |
| RuleSetWriterTest | 2 | 0 | 0 | 0 | 100% | 0.093 | |
| RuleSetReferenceIdTest | 28 | 0 | 0 | 0 | 100% | 2.699 | |
| FileSelectorTest | 3 | 0 | 0 | 0 | 100% | 0.001 | |
| RuleSetFactoryTest | 45 | 0 | 0 | 0 | 100% | 0.25 | |
| AbstractRuleTest | 14 | 0 | 0 | 0 | 100% | 0.034 | |
| RuleSetTest | 26 | 0 | 0 | 0 | 100% | 0.008 | |
| RuleViolationComparatorTest | 1 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AttributeAxisIteratorTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| AttributeTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| MatchesFunctionTest | 2 | 0 | 0 | 0 | 100% | 0 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PMDCommandLineInterfaceTest | 4 | 0 | 0 | 0 | 100% | 0.054 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ViolationNodeTest | 7 | 0 | 0 | 0 | 100% | 0.099 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| StatisticalRuleTest | 75 | 0 | 0 | 0 | 100% | 0.088 | |
| MetricTest | 7 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
| testConstructor1 | 0 | |
| testConstructor2 | 0 | |
| testComparatorWithDifferentFilenames | 0 | |
| testComparatorWithSameFileDifferentLines | 0 |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 |
| testErrorForBad | 0 | |
| testType | 0 | |
| testConstructors | 0 | |
| testFactoryMultiValueCustomDelimiter | 0 | |
| testValueFrom | 0 | |
| testFactoryMultiValueDefaultDelimiter | 0 | |
| testAsDelimitedString | 0 | |
| testFactorySingleValue | 0 | |
| testErrorFor | 0 |
| testSourceCodeFilename | 0 | |
| testAttributes | 0 | |
| testSharedAttributes | 0 | |
| testSourceCodeFile | 0 | |
| testReport | 0 |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 |
| testType | 0 | |
| testConstructors | 0 | |
| testFactoryMultiValueCustomDelimiter | 0 | |
| testValueFrom | 0 | |
| testFactoryMultiValueDefaultDelimiter | 0 | |
| testAsDelimitedString | 0 | |
| testFactorySingleValue | 0 | |
| testErrorForBad | 0 | |
| testErrorFor | 0 |
| testErrorForBad | 0 | |
| testType | 0 | |
| testConstructors | 0 | |
| testFactoryMultiValueCustomDelimiter | 0 | |
| testValueFrom | 0 | |
| testFactoryMultiValueDefaultDelimiter | 0 | |
| testAsDelimitedString | 0 | |
| testFactorySingleValue | 0 | |
| testErrorFor | 0 |
| testType | 0 | |
| testConstructors | 0 | |
| testFactoryMultiValueCustomDelimiter | 0 | |
| testValueFrom | 0 | |
| testFactoryMultiValueDefaultDelimiter | 0 | |
| testAsDelimitedString | 0 | |
| testFactorySingleValue | 0 | |
| testErrorForBad | 0 | |
| testErrorFor | 0 |
| testErrorForBad | 0 | |
| testType | 0 | |
| testConstructors | 0 | |
| testFactoryMultiValueCustomDelimiter | 0 | |
| testValueFrom | 0 | |
| testFactoryMultiValueDefaultDelimiter | 0 | |
| testAsDelimitedString | 0 | |
| testFactorySingleValue | 0 | |
| testErrorFor | 0 |
| testXMLEscapingWithUTF8 | 0 | |
| testXMLEscapingWithoutUTF8 | 0 | |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0.002 |
| testMetric0 | 0 | |
| testMetric1 | 0 | |
| testTreeIterator | 0.001 | |
| testSortedReport_File | 0.02 | |
| testSortedReport_Line | 0 | |
| testSummary | 0.001 | |
| testListener | 0 |
| testEndsWith | 0 | |
| testFilterAbsoluteWithExtension | 0 | |
| testFilterRelativeWithoutExtension | 0 | |
| testFilterAbsoluteWithoutExtension | 0 | |
| testFilterRelativeWithExtension | 0 |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 |
| testContainsString | 0 | |
| testTypeFor | 0 | |
| testSize | 0 | |
| testAddClassOfQ | 0.003 | |
| testContainsClassOfQ | 0 |
| testExpectedMinimum | 0.003 | |
| testMS1 | 0.004 | |
| testMS2 | 0.003 | |
| testMS3 | 0.002 | |
| testMS4 | 0.001 | |
| testMS5 | 0.001 | |
| testMT1 | 0.001 | |
| testMT2 | 0.001 | |
| testMT3 | 0.008 | |
| testMT4 | 0 | |
| testMT5 | 0 | |
| testSM1 | 0.002 | |
| testSM2 | 0.002 | |
| testSM3 | 0.001 | |
| testSM4 | 0.001 | |
| testSM5 | 0 | |
| testSMT | 0.001 | |
| testST1 | 0.01 | |
| testST2 | 0.001 | |
| testST3 | 0 | |
| testST4 | 0.001 | |
| testST5 | 0.001 | |
| testSTM | 0.001 | |
| testTM1 | 0 | |
| testTM2 | 0 | |
| testTM3 | 0 | |
| testTM4 | 0.001 | |
| testTM5 | 0.001 | |
| testTMS | 0.001 | |
| testTS1 | 0.001 | |
| testTS2 | 0 | |
| testTS3 | 0.001 | |
| testTS4 | 0.001 | |
| testTS5 | 0 | |
| testSMT1 | 0.002 | |
| testSMT2 | 0.001 | |
| testSMT3 | 0 | |
| testSMT4 | 0.002 | |
| testSMT5 | 0 | |
| testSTM1 | 0 | |
| testSTM2 | 0.001 | |
| testSTM3 | 0 | |
| testSTM4 | 0.001 | |
| testSTM5 | 0.001 | |
| testTMS1 | 0 | |
| testTMS2 | 0.001 | |
| testTMS3 | 0 | |
| testTMS4 | 0 | |
| testTMS5 | 0 | |
| testM1 | 0.001 | |
| testM2 | 0 | |
| testM3 | 0.001 | |
| testM4 | 0 | |
| testM5 | 0.001 | |
| testMS | 0.002 | |
| testMT | 0 | |
| testS1 | 0 | |
| testS2 | 0 | |
| testS3 | 0 | |
| testS4 | 0 | |
| testS5 | 0 | |
| testSM | 0 | |
| testT1 | 0 | |
| testT2 | 0.001 | |
| testT3 | 0.011 | |
| testT4 | 0 | |
| testST | 0.001 | |
| testT5 | 0.001 | |
| testTM | 0 | |
| testTS | 0.001 | |
| testM | 0 | |
| testS | 0.007 | |
| testT | 0.001 | |
| testSingleDatapoint | 0 | |
| testMetrics | 0 |
| testEqualsNodeWithTwoDifferentViolationsDifferentEndColumn | 0.092 | |
| testEqualsNodeWithTwoDifferentViolationsDifferentVariableName | 0.001 | |
| testEqualsNodeWithTwoDifferentViolationsDifferentBeginColumn | 0.001 | |
| testEqualsNodeWithTwoDifferentViolationsDifferentBeginLine | 0.001 | |
| testEqualsNodeWithTwoEqualViolations | 0.002 | |
| testEqualsNodeWithTwoDifferentViolationsDifferentFilename | 0.001 | |
| testEqualsNodeWithTwoDifferentViolationsDifferentEndLine | 0.001 |
| testFactoryMultiValueCustomDelimiter | 0 | |
| skipped | ||
| testFactoryMultiValueDefaultDelimiter | 0 | |
| skipped | ||
| testFactorySingleValue | 0 | |
| skipped | ||
| testType | 0 | |
| testConstructors | 0 | |
| testValueFrom | 0 | |
| testAsDelimitedString | 0 | |
| testErrorForBad | 0 | |
| testErrorFor | 0 |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 |
| testShowSuppressions | 0 | |
| testHideSuppressions | 0.004 | |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 |
| testThreads | 0.002 | |
| testReportShortNames | 0 | |
| testClassLoader | 0.006 | |
| testStressTest | 0 | |
| testDebug | 0 | |
| testSourceEncoding | 0 | |
| testCreateRenderer | 0.01 | |
| testSuppressMarker | 0 | |
| testReportProperties | 0.001 | |
| testInputPaths | 0 | |
| testReportFile | 0 | |
| testReportFormat | 0.001 | |
| testBenchmark | 0 | |
| testRuleSets | 0 | |
| testMinimumPriority | 0.001 | |
| testShowSuppressedViolations | 0 |
| testType | 0 | |
| testConstructors | 0 | |
| testFactoryMultiValueCustomDelimiter | 0 | |
| testValueFrom | 0 | |
| testFactoryMultiValueDefaultDelimiter | 0 | |
| testAsDelimitedString | 0 | |
| testFactorySingleValue | 0 | |
| testErrorForBad | 0 | |
| testErrorFor | 0 |
| testRendererEncodedPath | 0.006 | |
| testRenderWithMultipleMatch | 0.002 | |
| testWithNoDuplication | 0.002 | |
| testWithOneDuplication | 0.017 |
| testEncodingIsNotChangedWhenThereIsNoBOM | 0 | |
| testEncodingDetectionFromBOM | 0 | |
| testSimple | 0.001 |
| testHappyPath | 0.001 | |
| testEmpty | 0 | |
| testHappyPathRemove | 0 | |
| testEmptyBadNext | 0 | |
| testEmptyBadRemove | 0 |
| testBasic | 0.056 | |
| testFormatterWithNoToFileAttribute | 0.024 | |
| testInvalidLanguageVersion | 0.036 | |
| testNoRuleSets | 0.038 |
| testInternalRuleSetAndRule | 0.025 | |
| testEmptyRuleSet | 0.107 | |
| constructor_GivenHttpUrl_SingleRule_InputStream | 0.739 | |
| testOneFullRuleSet | 0.103 | |
| testNullRulesetString | 0.104 | |
| constructor_GivenHttpUrl_InputStream | 0.196 | |
| testRelativePathRuleSet | 0.003 | |
| testExternalWithExternal | 0.003 | |
| testUnknownRuleSet | 0.007 | |
| testUnknownAndSimpleRuleSet | 0.003 | |
| constructor_GivenHttpUrlId_SucceedsAndProcessesIdCorrectly | 0.117 | |
| testMultipleSimpleRuleSet | 0.119 | |
| testOneFullRuleSetURL | 0.011 | |
| testInternalWithInternal | 0.104 | |
| testSimpleRuleSetAndRule | 0.11 | |
| testFullRuleSetURLAndRule | 0.006 | |
| testMultipleFullRuleSet | 0.104 | |
| testMixRuleSet | 0.102 | |
| testInternalWithExternalRuleSet | 0.101 | |
| testFullRuleSetAndRule | 0.104 | |
| testOneReleaseRuleSet | 0.002 | |
| testMultipleRulesWithSpaces | 0.102 | |
| testFooRules | 0.007 | |
| testAbsolutePathRuleSet | 0.003 | |
| testOneSimpleRuleSet | 0.102 | |
| testExternalWithInternal | 0.104 | |
| testInteralWithExternal | 0.104 | |
| testCommaInSingleId | 0.107 |
| testGetCount | 0 | |
| testGetTotal | 0 | |
| testGetStandardDeviation | 0 | |
| testGetLowValue | 0 | |
| testGetAverage | 0 | |
| testGetHighValue | 0 | |
| testGetMetricName | 0 |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 |
| testGetPropertiesFromFile | 0 | |
| testGetIncludeProperties | 0.002 | |
| testGetProperties | 0.001 | |
| testAsProperties | 0.001 |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0.042 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 |
| testSetStatusCodeOrExit_DoExit | 0.01 | |
| testProperties | 0.042 | |
| testSetStatusCodeOrExit_SetStatus | 0 | |
| testMultipleProperties | 0.002 |
| testRuleSetFileName | 0.041 | |
| testOverrideMessage | 0.004 | |
| testWrongRuleNameReferenced | 0.004 | |
| testWrongRuleNameExcluded | 0.007 | |
| testReferenceInternalToInternal | 0.003 | |
| testRuleSetReferenceWithDeprecatedRule | 0.011 | |
| testSingleRuleWithPriority | 0.002 | |
| testRuleReferenceWithNameOverridden | 0.002 | |
| testProps | 0.011 | |
| testXPath | 0.003 | |
| testRefs | 0.005 | |
| testMinimumLanugageVersion | 0.001 | |
| testIncorrectMaximumLanugageVersion | 0.001 | |
| testReferenceInternalToExternalChain | 0.011 | |
| testLanguage | 0 | |
| testExtendedReferences | 0.016 | |
| testExternalReferenceOverride | 0.002 | |
| testIncorrectLanguage | 0.001 | |
| testStringMultiPropertyDefaultDelimiter | 0.003 | |
| testOverrideMessageOneElem | 0.002 | |
| testBug1202 | 0.005 | |
| testRuleSetWithDeprecatedRule | 0.002 | |
| testSetPriority | 0.002 | |
| testSingleRule | 0.005 | |
| testInvertedMinimumMaximumLanugageVersions | 0.001 | |
| testReferenceInternalToExternal | 0.005 | |
| testDFAFlag | 0.007 | |
| testRuleSetNotFound | 0.001 | |
| testIncludeExcludePatterns | 0.004 | |
| testIncorrectMinimumLanugageVersion | 0.002 | |
| testRuleSetWithDeprecatedButRenamedRule | 0.005 | |
| testFacadesOffByDefault | 0.001 | |
| testExternalReferences | 0.002 | |
| testReferenceInternalToInternalChain | 0.017 | |
| testRuleSetReferencesADeprecatedRenamedRule | 0.003 | |
| testReferencePriority | 0.05 | |
| testEmptyRuleSetFile | 0.001 | |
| testStringMultiPropertyDelimiter | 0.001 | |
| testNoRuleSetFileName | 0 | |
| testMultipleRules | 0 | |
| testDirectDeprecatedRule | 0 | |
| testCreateEmptyRuleSet | 0 | |
| testReferenceToDeprecatedRule | 0.003 | |
| testMaximumLanugageVersion | 0.001 | |
| testIncorrectExternalRef | 0.002 |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 |
| testEquals1 | 0.01 | |
| testEquals2 | 0.004 | |
| testEquals3 | 0 | |
| testEquals4 | 0.001 | |
| testEquals5 | 0.001 | |
| testEquals6 | 0.007 | |
| testEquals7 | 0 | |
| testEquals8 | 0 | |
| testEquals9 | 0 | |
| testCreateRV | 0.002 | |
| testRuleWithVariableInMessage | 0.009 | |
| testRuleSuppress | 0 | |
| testCreateRV2 | 0 | |
| testEquals10 | 0 |
| testFileAddedWithRelativePath | 0.018 | |
| testFileSectionWithBrokenSymlinks | 0.007 | |
| testFileAddedAsSymlinkAndReal | 0.007 |
| testSetSourceCodeNamesList | 0.004 | |
| testSetSubnamePrefix | 0.001 | |
| testDefaultLanguagesList | 0.002 | |
| testExplicitSourceCodeNamesList | 0.002 | |
| testGetSubprotocol | 0.009 | |
| testDefaultSchemasList | 0 | |
| testDefaultSourceCodeTypesList | 0 | |
| testSetParameters | 0 | |
| testSetSourceCodeType | 0 | |
| testDump | 0 | |
| testGetThinDriverClass | 0.001 | |
| testDefaultSourceCodeNamesList | 0 | |
| testGetDriverClass | 0.004 | |
| testGetSourceCodeType | 0 | |
| testSetSchemasList | 0 | |
| testGetSubnamePrefix | 0 | |
| testSetLanguagesList | 0.003 | |
| testGetCharacterSet | 0 | |
| testExplicitSchemasList | 0.001 | |
| testGetSourceCodeTypesList | 0.002 | |
| testExplicitLanguagesList | 0.004 | |
| testExplicitCharacterSet | 0.001 | |
| testSetDbType | 0.003 | |
| testGetSourceCodeNamesList | 0.001 | |
| testSetCharacterSet | 0 | |
| testDefaultCharacterSet | 0.001 | |
| testGetDbType | 0.001 | |
| testGetUri | 0 | |
| testGetSchemasList | 0 | |
| testSetSourceCodeTypesList | 0.001 | |
| testSetUri | 0 | |
| testGetLanguagesList | 0.001 | |
| testGetDbType2 | 0 | |
| testSetDriverClass | 0.001 | |
| testExplicitSourceCodeTypesList | 0.003 | |
| testGetParameters | 0 |
| testGetRuleByName2 | 0 | |
| testIncludeExcludeMultipleRuleSetWithRuleChainApplies | 0.008 | |
| testAddExcludePatterns | 0 | |
| testEquals1 | 0 | |
| testEquals2 | 0 | |
| testEquals3 | 0 | |
| testEquals4 | 0 | |
| testEquals5 | 0 | |
| testEquals6 | 0 | |
| testAddRuleSet | 0 | |
| testAccessors | 0 | |
| testAddIncludePattern | 0 | |
| testNoDFA | 0 | |
| testSetExcludePatterns | 0 | |
| testIncludeExcludeApplies | 0 | |
| testAddRuleSetByReferenceBad | 0 | |
| testAddRuleSetByReferenceAllRule | 0 | |
| testGetRuleByName | 0 | |
| testAddIncludePatterns | 0 | |
| testAddRuleSetByReferenceSingleRule | 0 | |
| testApply0Rules | 0 | |
| testIncludesRuleWithDFA | 0 | |
| testRuleList | 0 | |
| testSetIncludePatterns | 0 | |
| testAddExcludePattern | 0 | |
| testLanguageApplies | 0 |
| testNullPassedIn | 0.002 | |
| testError | 0.001 | |
| testRendererMultiple | 0 | |
| testRenderer | 0.001 | |
| testRendererEmpty | 0 |
| testReplaceStringWithString | 0 | |
| testUTF8Supported | 0 | |
| testReplaceWithOneChar | 0 | |
| testReplaceWithNull | 0 | |
| testReplaceWithMultipleChars | 0 | |
| testReplaceStringWithString2 | 0 | |
| testUTF8NotSupported | 0 |
| testAsMethodOn | 0 | |
| testAsStringOn | 0 | |
| testType | 0 | |
| testConstructors | 0 | |
| testFactoryMultiValueCustomDelimiter | 0 | |
| testValueFrom | 0 | |
| testFactoryMultiValueDefaultDelimiter | 0 | |
| testAsDelimitedString | 0 | |
| testFactorySingleValue | 0 | |
| testErrorForBad | 0 | |
| testErrorFor | 0 |
| testNullPassedIn | 0 | |
| testError | 0 | |
| testRendererMultiple | 0 | |
| testRenderer | 0 | |
| testRendererEmpty | 0 |
| testType | 0 | |
| testConstructors | 0 | |
| testFactoryMultiValueCustomDelimiter | 0 | |
| testValueFrom | 0 | |
| testFactoryMultiValueDefaultDelimiter | 0 | |
| testAsDelimitedString | 0 | |
| testFactorySingleValue | 0 | |
| testErrorForBad | 0 | |
| testErrorFor | 0 |
[Summary] [Package List] [Test Cases]