[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 37 | 0 | 0 | 0 | 100% | 0.792 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.sourceforge.pmd.lang.xml.rule | 4 | 0 | 0 | 0 | 100% | 0.012 |
| net.sourceforge.pmd.ant | 1 | 0 | 0 | 0 | 100% | 0.341 |
| net.sourceforge.pmd.lang.xml | 14 | 0 | 0 | 0 | 100% | 0.102 |
| net.sourceforge.pmd | 8 | 0 | 0 | 0 | 100% | 0.272 |
| net.sourceforge.pmd.lang.xsl.rule.xpath | 5 | 0 | 0 | 0 | 100% | 0.035 |
| net.sourceforge.pmd.lang.xml.rule.basic | 5 | 0 | 0 | 0 | 100% | 0.03 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AbstractDomXmlRuleTest | 3 | 0 | 0 | 0 | 100% | 0.008 | |
| AbstractXmlRuleTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PMDTaskTest | 1 | 0 | 0 | 0 | 100% | 0.341 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XmlParserTest | 10 | 0 | 0 | 0 | 100% | 0.1 | |
| XmlParserOptionsTest | 4 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| LanguageVersionTest | 4 | 0 | 0 | 0 | 100% | 0.002 | |
| RuleSetFactoryTest | 4 | 0 | 0 | 0 | 100% | 0.27 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| XPathRulesTest | 5 | 0 | 0 | 0 | 100% | 0.035 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BasicRulesTest | 5 | 0 | 0 | 0 | 100% | 0.03 |
[Summary] [Package List] [Test Cases]
| testParsingDoNotExpandEntities | 0.031 | |
| testParsingIgnoreComments | 0.006 | |
| testWithProcessingInstructions | 0.01 | |
| testParsingNotNamespaceAware | 0.005 | |
| testDefaultParsing | 0.005 | |
| testParsingIgnoreElementContentWhitespace | 0.005 | |
| testParsingWithValidation | 0.008 | |
| testDefaultParsingNamespaces | 0.003 | |
| testParsingCoalescingEnabled | 0.016 | |
| testLineNumbers | 0.011 |
| MistypedCDATASection::0 No CDATASection | 0.005 | |
| MistypedCDATASection::1 Valid CDATASection | 0.01 | |
| MistypedCDATASection::2 CDATASection with [ and ] in it, but not at the ends | 0.006 | |
| MistypedCDATASection::3 CDATASection with [ at the beginning | 0.005 | |
| MistypedCDATASection::4 CDATASection with ] at the end | 0.004 |
| AvoidAxisNavigation::0 Basic scenario | 0.012 | |
| AvoidAxisNavigation::1 using an axis name as an node name | 0.008 | |
| AvoidAxisNavigation::2 using an axis descendant::self abreviation with checkSelfDescendantAbreviation @true | 0.005 | |
| UseConcatOnce::0 Basic scenario | 0.005 | |
| UseConcatOnce::1 Valid use of concat() | 0.005 |
| testFindVersionsForLanguageNameAndVersion[0] | 0.002 | |
| testGetLanguageVersionForTerseName[0] | 0 | |
| testFindVersionsForLanguageNameAndVersion[1] | 0 | |
| testGetLanguageVersionForTerseName[1] | 0 |
| testDtd | 0.052 | |
| testXmlSchema | 0.025 | |
| testReadWriteRoundTrip | 0.182 | |
| testAllPMDBuiltInRulesMeetConventions | 0.011 |