|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| Footer | This interface defines the place and number of FooterRows to add to a TreeTableModel. |
| Class Summary | |
|---|---|
| AggregateRow | A specialized TreeTableRow subclass that represents an aggregate row of a TreeTable. |
| Aggregator | Aggregator calculates and returns values for the aggregate rows of a TreeTable component. |
| DataRow | A subclass of TreeTableRow that represents nodes of a TreeTable that are associated with an object row of the ListTableModel that holds the actual tabular data. |
| DefaultCellAggregator | The default Aggregator that is used by a TreeTableModel. |
| DefaultTreeTableComparator | DefaultTreeTableComparator compares row data based on a single column. |
| FooterRow | The FooterRow class corresponds to rows of a TreeTable component that are placed at the bottom of each tree hierarchy. |
| GroupingPanel | This component represents a panel through which users can dynamically control the structure of a TreeTable. |
| HeaderRow | The HeaderRow class corresponds to group rows (rows that bear children nodes and that can be expanded) of a TreeTable component. |
| TreeTable | TreeTable works exactly the same as AdvancedJTable, with the only difference that this component is capable of grouping several similar rows of a table in a single row by using a JTree component. |
| TreeTableComparator | The comparator used in order to group the rows of a TreeTable component. |
| TreeTableModel | TreeTableModel is the tablemodel that the TreeTable class uses. |
| TreeTableReorder | TreeTableReorder acts on a TreeTable object in order to ensure that the same rows are selected after a ReorderEvent is generated. |
| TreeTableRow | A TreeTableRow represents a node in the tree data structure of a TreeTableModel. |
Contains classes that implement a TreeTable Swing component.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||