| PIC16F72 | |||
|---|---|---|---|
| Coff ID of device | 0x672F | ||
| Number of ROM/FLASH pages | 1 (2048 words/pages) | ||
| Last address of ROM/FLASH | 0x07FF (2048 words) | ||
| Address space of User ID | 0x2000 - 0x2003 (4 bytes) | ||
| Address of Device ID | 0x2006 (1 byte) | ||
| Address of Configuration Word | 0x2007 (1 word) | ||
| Number of RAM Banks | 4 (128 bytes/banks) | ||
| Number of SFRs | 38 | ||
| Size of GPRs | 406 bytes | ||
| Joint size of SFRs + GPRs | 444 bytes | ||
This page generated automatically by the device-help.pl program (2012-12-22 23:50:58 UTC) from the 8bit_device.info file (rev: 1.10) of mpasmx and from the gputils source package (rev: svn 918). The mpasmx is included in the MPLAB X.