| PIC18LF44J50 | |||
|---|---|---|---|
| Coff ID of device | 0xC450 | ||
| Last address of ROM/FLASH | 0x003FF7 (16376 bytes) | ||
| Address space of Configuration Bytes | 0x003FF8 - 0x003FFF (8 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 245 | ||
| Size of GPRs | 3776 bytes | ||
| Joint size of SFRs + GPRs | 4021 bytes | ||
| Last address of lower Access RAM | 0x5F | ||
This page generated automatically by the device-help.pl program (2012-12-22 23:51:01 UTC) from the 8bit_device.info file (rev: 1.10) of mpasmx and from the gputils source package (rev: svn 918). The mpasmx is included in the MPLAB X.