| PIC18F63J90 | |||
|---|---|---|---|
| Coff ID of device | 0xB390 | ||
| Last address of ROM/FLASH | 0x001FF7 (8184 bytes) | ||
| Address space of Configuration Bytes | 0x001FF8 - 0x001FFD (6 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 146 | ||
| Size of GPRs | 1024 bytes | ||
| Joint size of SFRs + GPRs | 1170 bytes | ||
| Last address of lower Access RAM | 0x5F | ||
This page generated automatically by the device-help.pl program (2012-12-22 23:50:59 UTC) from the 8bit_device.info file (rev: 1.10) of mpasmx and from the gputils source package (rev: svn 918). The mpasmx is included in the MPLAB X.