| PIC18F95J94 | |||
|---|---|---|---|
| Coff ID of device | 0x9594 | ||
| Last address of ROM/FLASH | 0x007FEF (32752 bytes) | ||
| Address space of Configuration Bytes | 0x007FF0 - 0x007FFF (16 bytes) | ||
| Address space of Device ID | 0x3FFFFE - 0x3FFFFF (2 bytes) | ||
| Number of RAM Banks | 16 (256 bytes/banks) | ||
| Number of SFRs | 512 | ||
| Size of GPRs | 3578 bytes | ||
| Joint size of SFRs + GPRs | 4090 bytes | ||
| Last address of lower Access RAM | 0x5F | ||
This page generated automatically by the device-help.pl program (2012-12-22 23:51:00 UTC) from the 8bit_device.info file (rev: 1.10) of mpasmx and from the gputils source package (rev: svn 918). The mpasmx is included in the MPLAB X.